Fortune Magazine 100 Most Accountable Companines 2007
Fortune partnered with AccountAbility and CSRnetwork to rank the world's 100 largest corporations by the quality of their commitment to social and environmental goals.
Rank | 2006 rank | Company | Accountability | Global 500 rank |
1 | 2 | 75.2 | ||
2 | N/A | 68.5 | ||
3 | 28 | 67.9 | ||
4 | 7 | 67.2 | ||
5 | 1 | 66.3 | ||
6 | 3 | 66.0 | ||
7 | 11 | 63.7 | ||
8 | 9 | 62.0 | ||
9 | 30 | 61.6 | ||
10 | 15 | 60.1 | ||
11 | N/A | Tesco | 60.0 | |
12 | N/A | BASF | 59.8 | |
13 | 14 | General Electric | 59.1 | |
14 | N/A | ABN Amro | 57.6 | |
15 | 26 | ING Group | 56.9 | |
16 | 25 | E.ON | 56.5 | |
17 | N/A | Statoil | 56.1 | |
18 | 17 | Total | 55.1 | |
19 | N/A | Repsol YPF | 54.3 | |
20 | 4 | Électricité de France | 54.3 | |
21 | N/A | Marathon Oil | 54.2 | |
22 | 13 | General Motors | 53.4 | |
23 | N/A | Telefónica | 52.9 | |
24 | 22 | Hewlett-Packard | 52.6 | |
25 | N/A | Nestlé | 51.7 | |
26 | 10 | Carrefour | 50.1 | |
27 | 16 | Ford Motor | 50.0 | |
28 | N/A | Petrobras | 49.8 | |
29 | 33 | Matsushita Electric Industrial | 49.7 | |
30 | N/A | Toshiba | 49.6 | |
31 | N/A | Procter & Gamble | 49.1 | |
32 | 21 | Citigroup | 48.6 | |
33 | 41 | Deutsche Telekom | 46.7 | |
34 | N/A | Sony | 46.4 | |
35 | 27 | Aviva | 45.8 | |
36 | 29 | Fortis | 44.5 | |
37 | N/A | Royal Bank of Scotland | 44.0 | |
38 | 23 | Toyota Motor | 44.0 | |
39 | 19 | Volkswagen | 43.8 | |
40 | N/A | Société Générale | 43.3 | |
41 | 42 | Siemens | 42.7 | |
42 | N/A | Dexia | 42.5 | |
43 | 38 | AXA | 41.9 | |
44 | N/A | SK | 41.8 | |
45 | 24 | Fiat | 41.8 | |
46 | N/A | France Télécom | 41.5 | |
47 | 31 | BMW | 41.0 | |
48 | 36 | Exxon Mobil | 40.3 | |
49 | N/A | UniCredit Group | 39.9 | |
50 | N/A | Santander Central Hispano Grp. | 39.4 | |
51 | 34 | ConocoPhillips | 39.4 | |
52 | 18 | IBM | 39.1 | |
53 | N/A | Credit Suisse | 39.0 | |
54 | 39 | Deutsche Bank | 38.4 | |
55 | 32 | Crédit Agricole | 37.6 | |
56 | N/A | Hyundai Motor | 37.5 | |
57 | 57 | Sinopec | 36.2 | |
58 | N/A | LG | 36.2 | |
59 | 37 | BNP Paribas | 36.1 | |
60 | 40 | UBS | 35.8 | |
61 | N/A | Prudential | 35.7 | |
62 | 44 | Honda Motor | 35.3 | |
63 | 46 | Samsung Electronics | 35.3 | |
64 | N/A | Deutsche Post | 34.7 | |
65 | 43 | Allianz | 34.5 | |
66 | 48 | Nissan Motor | 33.2 | |
67 | 45 | J.P. Morgan Chase | 31.6 | |
68 | 50 | Bank of America Corp. | 31.6 | |
69 | 64 | State Grid | 31.0 | |
70 | 35 | Hitachi | 30.3 | |
71 | 55 | Assicurazioni Generali | 29.6 | |
72 | N/A | Munich Re | 29.3 | |
73 | 49 | Verizon Communications | 29.1 | |
74 | N/A | Altria Group | 28.6 | |
75 | N/A | Merrill Lynch | 28.5 | |
76 | N/A | Goldman Sachs Group | 27.9 | |
77 | 47 | Nippon Telegraph & Telephone | 27.7 | |
78 | N/A | Metro | 27.2 | |
79 | N/A | Morgan Stanley | 26.3 | |
80 | 63 | China National Petroleum | 26.0 | |
81 | 52 | Home Depot | 25.3 | |
82 | N/A | Zurich Financial Services | 25.1 | |
83 | N/A | Target | 24.1 | |
84 | 53 | American International Group | 22.7 | |
85 | N/A | U.S. Postal Service | 21.9 | |
86 | N/A | Gazprom | 21.8 | |
87 | 58 | Wal-Mart Stores | 20.3 | |
88 | 54 | McKesson | 19.7 | |
89 | N/A | Boeing | 19.3 | |
90 | N/A | Kroger | 19.0 | |
91 | 56 | Pemex | 18.5 | |
92 | N/A | UnitedHealth Group | 16.8 | |
93 | N/A | AT&T | 16.7 | |
94 | N/A | AmerisourceBergen | 16.7 | |
95 | 60 | Valero Energy | 14.8 | |
96 | N/A | Mittal Steel | 14.2 | |
97 | N/A | Cardinal Health | 13.7 | |
98 | N/A | State Farm Insurance | 12.8 | |
99 | 62 | Berkshire Hathaway | 10.1 | |
100 | N/A | Costco Wholesale | 8.9 |
Hiç yorum yok:
Yorum Gönder