Technology Fast 50: Orange County
Geographic Boundaries: Orange County
The Technology Fast 50 company ranking is as follows:
Ranking | Company Name | 5-Year Growth % | City |
1 | ISTA Pharmaceuticals Inc. | 21075.18 | Irvine |
2 | Caneum Inc. | 15359.74 | Newport Beach |
3 | VIZIO Inc. | 10361.36 | Irvine |
4 | Acacia Research Corporation | 7500.72 | Newport Beach |
5 | Elephant Talk Communications Inc. | 5362.63 | Orange (relocated to The Netherlands in 2008) |
6 | AMDL Inc. | 4069.17 | Tustin |
7 | Neudesic | 1990.38 | Irvine |
8 | SiliconSystems Inc. | 1690.03 | Aliso Viejo |
9 | Crescent Solutions | 1266.45 | Irvine |
10 | Smith Micro Software Inc. | 916.87 | Aliso Viejo |
11 | DealerSocket Inc. | 768.29 | San Clemente |
12 | Telogis Inc. | 704.25 | Irvine |
13 | Spectrum Pharmaceuticals Inc. | 667.20 | Irvine |
14 | VillageEDOCS Inc. | 653.45 | Santa Ana |
15 | Ceradyne Inc. | 645.85 | Costa Mesa |
16 | RealtyTrac Inc. | 636.97 | Irvine |
17 | West Coast Consulting LLC | 631.27 | Newport Beach |
18 | Endologix Inc. | 596.02 | Irvine |
19 | MegaPath Inc. | 501.28 | Costa Mesa |
20 | Masimo Corporation | 448.39 | Irvine |
21 | Nexiant | 406.52 | Irvine |
22 | AnyDATA | 330.65 | Irvine |
23 | Accurate Background Inc. | 318.39 | Lake Forest |
24 | MFLEX Inc. | 292.65 | Anaheim |
25 | Newport Corporation | 276.10 | Irvine |
26 | TTM Technologies Inc. | 271.27 | Santa Ana |
27 | I-Flow Corporation | 242.36 | Lake Forest |
28 | SenoRx | 240.92 | Aliso Viejo |
29 | HireRight Inc. | 229.53 | Irvine |
30 | Powerwave Technologies Inc. | 226.48 | Santa Ana |
31 | STEC, Inc. | 222.90 | Santa Ana |
32 | Irvine Sensors Corporation | 206.77 | Costa Mesa |
33 | Quality Systems Inc. | 186.96 | Irvine |
34 | Epicor Software Corporation | 178.51 | Irvine |
35 | WebVisible | 177.78 | Irvine |
36 | Envision Financial Systems Inc. | 165.00 | Irvine |
37 | Kingston Technology | 154.60 | Fountain Valley |
38 | SmartReply | 143.27 | Irvine |
39 | IDM Pharma Inc. | 140.31 | Irvine |
40 | Broadcom Corporation | 134.54 | Irvine |
41 | Universal Electronics Inc. | 126.35 | Cypress |
42 | Microsemi Corporation | 124.07 | Irvine |
43 | Allergan Inc. | 121.19 | Irvine |
44 | Zumasys Inc. | 117.80 | Irvine |
45 | Quest Software Inc. | 107.35 | Aliso Viejo |
46 | SRS Labs Inc. | 107.12 | Santa Ana |
47 | Ritz Interactive Inc. | 102.02 | Irvine |
48 | Western Digital Corporation | 101.14 | Lake Forest |
49 | QLogic Corporation | 94.41 | Aliso Viejo |
50 | Mavent | 86.84 | Irvine |
A special category called “Rising Stars†recognizes younger companies. The following companies have earned the distinction of Rising Star in Deloitte’s Technology Fast 50 program for Orange County:
Ranking | Company Name | 3-Year Growth % | City |
Rising Star | World Am Inc. | 262.91 | Newport Beach |
Rising Star | Synoptek | 236.00 | Santa Ana |
Rising Star | Alsius Corporation | 182.78 | Irvine |
Rising Star | Teridian Semiconductor Corporation | 44.91 | Irvine |
The Technology Fast 50 program is presented by Deloitte LLP, in association with CresaPartners, DLD Insurance Brokers, Stradling Yocca Carlson & Rauth, Union Bank of California, Publicease, Oracle and Technology Council of Southern California.
Hiç yorum yok:
Yorum Gönder